info@meiqicn.com

Home > Technological innovation > Views

Technological innovation

reduced iron powder technical index/ specifications/ indicators

reduced iron powder technical index/ specifications/ indicators

Chemical standard for reduced iron powder (%)

型号 Fe≥ C≤ S≤ Si≤ Mn≤ P≤ 氢损≤ 酸不溶物≤
FHT40.35 98.50 0.020 0.020 0.120 0.400 0.020 0.350 0.350
FHT60.28 98.50 0.020 0.020 0.120 0.400 0.020 0.350 0.350
FHY100.25 99.00 0.010 0.010 0.100 0.350 0.020 0.300 0.400
FHY100.27 99.00 0.010 0.010 0.100 0.350 0.020 0.300 0.400
FHY150.27 98.50 0.020 0.020 0.120 0.400 0.020 0.300 0.400
FHY200 98.50 0.020 0.020 0.120 0.400 0.020 0.300 0.500
FHY300 98.00 0.020 0.020 0.120 0.400 0.020 0.450 0.500
FHY400 98.00 0.020 0.020 0.120 0.400 0.020 0.500 0.500


Reduced iron powder physical standard (%)


型号 松装密度g/cm3 流动性S/50g 压缩性
FHT40.35 3.3-3.5 30 --
FHT60.28 2.7-2.9 30 --
FHY100.25 2.4-2.6 35 6.70
FHY100.27 2.6-2.8 35 6.70
FHY150.27 2.6-2.8 35 6.72
FHY200 2.4-2.8 35 6.70
FHY300 2.4-2.6 -- --
FHY400 2.4-2.6 -- --


Reduced iron powder particle size distribution standard


型号 40-60 60-80 80-100 100-200 200-325 325-400 -400
FHT40.35 ≤5 余量 ≤15 -- -- --
FHT60.28 ≤2 余量 ≤20 -- -- --
FHY100.25 -- -- ≤1 余量 ≤15 --
FHY100.27 -- -- ≤1 余量 ≤10 --
FHY150.27 -- -- ≤1 余量 ≤20 --
FHY200 -- -- -- ≤5 余量 ≥30 --
FHY300 -- -- -- -- ≤8 ≥90 --
FHY400 -- -- -- -- -- ≤8 ≥90